Hydraulic gear pump

Gear Oil Pumps

Transmission Chain Centre is one of the biggest dealer of Hydraulic Gear Pumps in India.

Transmission Chain Centre supplies efficient hydraulic gear pumps. These pumps convert mechanical power into the hydraulic energy of the fluid. The rotation of the gear causes the suction at the inlet and the liquid is transferred by the pump. The liquid flows over the gears. The mechanical energy by the rotation of gears is transferred into the fluid pressure at the discharge.

There are two types of Gear pumps that is external gear pumps and internal gear pumps. External gear pumps make use of two external opposing gears (typically spur gears) in transferring the fluid type. Internal gear pumps use one outer ring gear and one internal pinion gear running inside the ring gear.

Also as gear pumps don’t have to generate centrifugal force, it can run at a far lower speed. This makes it more power efficient, gives a longer life, smoother and trouble free maintenance and more controllable.

The gear water pump is a popular choice for many applications but they aren’t always used for water as they can be used in the petrochemical and chemical industries and make great pumps for hydraulic applications. They can be used for high viscous and aggressive fluids

Download documents
Contact Us

Technical Specification

Pump Model # Nominal Displacement Max Speed @Max. Pressure Continuous Pressure Peak Pressure Approx Weight
cmĀ°/rev 15OOrpm rev/min psi bar. psi bar. lbs. kg.
OP-3003 0.80 1.20 4000 3000 207 3500 240 5.51 2.50
OP-3004 1.20 1.80 4000 3000 207 3500 240 5.51 2.50
OP-3006 1.67 2.50 4000 3000 207 3500 240 5.51 2.50
OP-3008 2.27 3.40 4000 3000 207 3500 240 5.51 2.50
OP-3011 3.20 4.80 4000 3000 207 3500 240 5.95 2.70
OP-3013 3.87 5.80 4000 3000 207 3500 240 5.95 2.70
OP-3015 4.53 6.80 4000 3000 207 3500 240 5.95 2.70
IP-3017 5.13 7.70 3500 3000 207 3500 240 7.72 3.50
IP-3020 6.07 9.10 3500 3000 207 3500 240 7.72 3.50
IP-3028 8.47 12.70 3500 3000 207 3500 240 8.82 4.00
IP-3036 10.93 16.40 3500 3000 207 3500 240 8.82 4.00
IP-3044 13.33 20.00 3500 3000 207 3500 240 9.92 4.50
IP-3052 15.73 23.60 3500 3000 207 3500 240 9.92 4.50
IP-3060 18.20 27.30 3500 3000 207 3500 240 10.36 4.70
IP-3072 21.80 32.70 3000 2525 174 3000 207 10.58 4.80
IP-3090 22.27 40.90 2400 2000 138 2525 174 10.58 4.80
2P-3050 15.13 22.70 3000 3000 207 3500 240 13.78 6.25
2P-3070 21.33 32.00 3000 3000 207 3500 240 13.78 6.25
2P-3090 27.33 41.00 3000 3000 207 3500 240 15.44 7.00
2P-3105 31.80 47.70 3000 3000 207 3500 240 16.54 7.50
2P-3120 34.33 54.50 3000 3000 207 3500 240 17.64 8.00
2P-3146 44.33 66.50 2500 2525 174 3000 207 17.64 8.00
2P-3158 47.87 71.80 2500 2525 174 3000 207 18.74 8.50
2P-3220 66.67 100.00 2500 2000 138 2525 174 20.95 9.500
3P-3150 45.33 68.00 2500 3000 207 3500 240 27.56 12.50
3P-3180 54.33 81.50 2500 3000 207 3500 240 28.67 13.50
3P-3210 63.47 95.50 2500 3000 207 3500 240 30.87 14.50
3P-3250 75.67 113.50 2500 3000 207 3500 240 33.08 15.00
3P-3300 90.67 136.00 2500 2525 174 3000 207 35.28 16.00
3P-3330 100.00 150.00 2500 2300 159 2800 193 37.49 17.00
3P-3380 115.33 173.00 2500 2000 138 2525 174 39.69 18.00
3P-3500 151.33 227.00 2500 1500 100 1740 120 44.10 20.00

Additional Information

Features

  • Wide capacity range.
  • Power efficient
  • SpeedĀ  and pressure control
  • Easy to maintain.
  • High efficiency.
  • Simple and Elegant Design

Application

  • ???

Related Products

Call us

WhatsApp us

    This form is powered by: Sticky Floating Forms Lite